Map Ranking

lapua

lapua
Points:30.276.357
Rank:35
Opponents defeated: 142.414.308 (33.)
Tribe: EDW

Villages (2999)CoordinatesPoints
0000 - lapua49|5499.995
0001 - lapua19|5179.739
0002 - lapua13|5239.995
0003 - lapua35|5449.728
0004 - lapua38|5419.894
0005 - lapua41|5449.995
0006 - lapua38|5439.995
0007 - lapua37|5439.995
0008 - lapua39|5439.995
0009 - lapua39|5389.995
0010 - lapua37|5409.995
0011 - lapua43|5479.952
0012 - lapua41|5379.952
0013 - lapua40|5519.952
0014 - lapua40|5489.952
0015 - lapua38|5489.952
0016 - lapua40|5469.952
0017 - lapua41|5479.952
0018 - lapua39|5489.851
0019 - lapua37|5489.851
0020 - lapua34|5409.851
0021 - lapua36|5439.851
0022 - lapua37|5469.851
0023 - lapua12|5319.851
0024 - lapua36|5449.851
0025 - lapua37|5459.851
0026 - lapua37|5419.995
0027 - lapua36|5489.952
0028 - lapua42|5499.851
0029 - lapua40|5509.851
0030 - lapua37|5449.851
0031 - lapua43|5499.851
0032 - lapua37|5479.952
0033 - lapua44|5379.995
0034 - lapua38|5509.851
0035 - lapua44|5469.894
0036 - lapua33|5449.851
0037 - lapua41|5509.915
0038 - lapua41|5399.894
0039 - lapua37|5509.894
0040 - lapua43|5379.810
0041 - lapua38|5519.851
0042 - lapua39|5519.851
0043 - lapua43|5509.851
0044 - lapua41|5419.851
0045 - lapua38|5319.851
0046 - lapua38|5399.851
0047 - lapua40|5379.851
0048 - lapua36|5419.952
0049 - lapua39|5399.767
0050 - lapua40|5389.851
0051 - lapua36|5379.851
0052 - lapua37|5379.851
0053 - lapua32|5399.851
0054 - lapua41|5489.851
0055 - lapua37|5399.851
0056 - lapua42|5379.851
0057 - lapua35|5419.851
0058 - lapua38|5379.851
0059 - lapua40|5349.851
0060 - lapua39|5409.851
0061 - lapua36|5499.851
0062 - lapua42|5359.851
0063 - lapua33|5349.851
0064 - lapua41|5459.851
0065 - lapua37|5309.851
0066 - lapua36|5299.952
0067 - lapua40|5359.851
0068 - lapua34|5339.851
0069 - lapua35|5369.851
0070 - lapua32|5419.851
0071 - lapua36|5389.851
0072 - lapua35|5339.851
0073 - lapua40|5439.851
0074 - lapua37|5299.851
0075 - lapua36|5259.851
0076 - lapua32|5489.851
0077 - lapua42|5549.952
0078 - lapua38|5279.851
0079 - lapua37|5279.767
0080 - lapua31|5409.851
0081 - lapua40|5299.851
0082 - lapua31|5399.851
0083 - lapua38|5269.851
0084 - lapua41|5559.767
0085 - lapua35|5279.851
0086 - lapua35|5269.851
0087 - lapua36|5459.851
0088 - lapua43|5529.851
0089 - lapua38|5249.851
0090 - lapua36|5249.851
0091 - lapua36|5549.851
0092 - lapua34|5439.851
0093 - lapua41|5549.767
0094 - lapua32|5499.851
0095 - lapua32|5479.851
0096 - lapua36|5559.851
0097 - lapua34|5469.767
0098 - lapua34|5479.767
0099 - lapua49|5509.851
Display all leftover 2899 villages
Profile
Gender:male
Location:Latvija